Wordpress Updates 2

v4.9.1 => v4.9.2 19 Jan 18

v4.9.4 => v4.9.5 05 Apr 18

Plugin Updates 46

Contact Form 7

  • v5.0 => v5.0.1 28 Feb 18
  • v5.0 => v5.0.1 28 Feb 18

Duplicate Post

  • v3.2.1 => v3.2.2 13 Apr 18

Facebook Login

  • v1.2.2 => v1.2.3 25 Jan 18

Fusion Builder

  • v1.4 => v1.4.1 19 Jan 18

Fusion Core

  • v3.4 => v3.4.1 19 Jan 18

Google Analytics Dashboard for WP (GADWP)

  • v5.1.2.5 => v5.2.2 19 Feb 18
  • v5.2.2 => v5.2.3.1 28 Feb 18
  • v5.2.2 => v5.2.3.1 28 Feb 18
  • v5.2.3.1 => v5.3.1.1 07 Mar 18
  • v5.2.3.1 => v5.3.1.1 07 Mar 18
  • v5.3.1.1 => v5.3.2 26 Mar 18

Gratisfaction All-in-One loyalty contests referral program for WooCommerce

  • v2.0.03 => v2.0.05 20 Mar 18
  • v2.0.05 => v2.0.06 05 Apr 18
  • v1.0.20 => v2.0.01 14 Jan 18

ShortPixel Image Optimizer

  • v4.9.0 => v4.9.1 22 Feb 18
  • v4.9.0 => v4.9.1 22 Feb 18
  • v4.9.1 => v4.10.2 21 Mar 18
  • v4.10.2 => v4.10.3 02 Apr 18

Sucuri Security - Auditing, Malware Scanner and Hardening

  • v1.8.11 => v1.8.12 22 Feb 18
  • v1.8.11 => v1.8.12 22 Feb 18
  • v1.8.12 => v1.8.13 26 Mar 18
  • v1.8.13 => v1.8.14 02 Apr 18

Super Socializer

  • v7.10.5 => v7.10.6 28 Feb 18
  • v7.10.5 => v7.10.6 28 Feb 18
  • v7.10.6 => v7.11.4 07 Mar 18
  • v7.10.6 => v7.11.4 07 Mar 18
  • v7.11.4 => v7.11.6 20 Mar 18
  • v7.11.6 => v7.11.7 26 Mar 18
  • v7.11.7 => v7.11.8 05 Apr 18
  • v7.11.8 => v7.11.9 13 Apr 18
  • v7.11.9 => v7.11.10 14 Apr 18

WooCommerce

  • v3.3.1 => v3.3.3 22 Feb 18
  • v3.3.1 => v3.3.3 22 Feb 18
  • v3.3.3 => v3.3.4 20 Mar 18
  • v3.3.4 => v3.3.5 11 Apr 18
  • v3.3.4 => v3.3.5 11 Apr 18

WooCommerce Currency Switcher

  • v1.2.2 => v1.2.3 22 Feb 18
  • v1.2.2 => v1.2.3 22 Feb 18

WooCommerce Stripe Gateway

  • v4.0.5 => v4.0.6 22 Feb 18
  • v4.0.5 => v4.0.6 22 Feb 18
  • v4.0.6 => v4.0.7 24 Feb 18

iThemes Security

  • v6.7.0 => v6.8.0 14 Jan 18
  • v6.9.0 => v6.9.1 07 Mar 18
  • v6.9.0 => v6.9.1 07 Mar 18
  • v6.9.1 => v6.9.2 20 Mar 18

Theme updates 1

Avada

  • v5.4 => v5.4.1 19 Jan 18

Backups 33

Files - 0

Database - 0

Files and Database - 33

Itheme security 147

File changes: 15

404 Not found: 106

Brute force: 26